Log Check
Available Logs
|
This page displays all stations using PDA's log check, with the date of the first
and last QSO, and the number of QSOs in the database.
| Station | First | Last | QSOs |
| 3D2A | 15-May-08 | 30-May-08 | 2643 |
| 3D2EE | 19-May-07 | 31-May-07 | 317 |
| AX4AN | 05-Dec-05 | 26-Jan-06 | 232 |
| HB0/DL2OBO | 01-Jan-07 | 09-Jan-08 | 7914 |
| VK2KS | 08-Apr-90 | 13-Sep-93 | 4034 |
| VK4AN | 14-Jun-74 | 04-Mar-89 | 12272 |
| VK4EET | 25-May-91 | 17-May-06 | 4234 |
| VK8XX | 01-Jan-90 | 23-Apr-92 | 434 |
| VK8XX/ | 30-Sep-90 | 28-Oct-90 | 1700 |
Last updated 8/20/2008 4:32:46 AM.
|